REVERSIBLE COMPACTOR
MVH-408GH

Reversible Compactor MVH-408GH
Reversible Compactor with VAS handle
●Smooth forward and reverse drivability.
●VAS handle to reduce hand-arm vibration : patented.
●Forward/Reverse control lever : patented.
●Integrated vibrating plate.
●Cyclone air filter to extend engine life and reduce maintenance.
●Tacho hour meter for checking engine R.P.M. and operating time.
●Single-point lifting hooks for easy loading and unloading.
●Extension plate for more efficient compaction(option).
SPEC

compaction sensor "Compas II" | - | |
---|---|---|
integrated vibrating plate | 〇 | |
monocoque structure | - | |
electric start | - | |
cyclone pre cleaner | 〇 | |
tacho hour cleaner | 〇 | |
self locking system | 〇 | |
lifting hook | 〇 | |
VAS handle : Patented | 〇 | |
forward/reverse control lever : Patented | 〇 | |
water tank | - | |
cart | - | |
extension plate | 〇(75mm, 150mm, option) |
dimensions (mm) |
A | 1,570 |
---|---|---|
B | 500(650 w/ extension) | |
C | 1,030 | |
plate size (mm) |
D | 900 |
B | 500(650 w/ extension) | |
weight(kg) | 364 | |
vibrating frequency(Hz/v.p.m) | 73(4,400) | |
centrifugal force(max)(kN/kgf) | 55.0(5,600) | |
max.traveling speed(m/min) | 28 | |
power source kW(PS) | model | GX390 |
brand | Honda | |
max.output | 8.7kW/11.8PS |
FEATURES
-
FEATURES 01 01 ICONS
-